PAR 2021-22
Sr. No. | Name | Document |
A | Hyperlink of Council’s Website | View |
B | Details of Intake Capacity | View |
C | Details of Teaching and Non-Teaching Staff information | View |
D | Details of Students | View |
E | Available Infrastructure facility | View |
F | Fee Structure | View |
G | Facilities added during the last quarter 2021-2022 | View |
H | Details of Books referred journals in the library | View |
I | Details of instructional facilities for the year 2021-2022 | View |
J | Balance sheet 2021-2022 | View |
K | Income and Expenditure for the year 2021-2022 | View |
L | Receipt & Payment 2021-2022 | View |
M | Details of Biometric data | View |
.