PAR 2022-23
Sr. No. | Name | Document |
A | Hyperlink of Council’s Website | View |
B | Details of Intake Capacity 2022-23 | View |
C | Details of Teaching and Non-Teaching Staff information | View |
D | Details of Students | View |
E | Available Infrastructure facility | View |
F | Fee Structure | View |
G | Facilities added during the last quarter 2021-2022 | View |
H | Details of Books referred 22-23 libraray information for 22-23 | View |
I | Details of instructional facilities for the year 2021-2022 | View |
J | Balance sheet 2022-2023 | View |
K | Income and Expenditure for the year 2022-2023 | View |
L | Receipt & PaymentS 2022-2023 | View |
M | Details of Biometric data | View |
.