Documents Supporting DVV Clarifications |
Criterion II
2.2.2 Mechanisms are in place to honour student diversities in terms of learning needs_ Student diversities are addressed on the basis of the learner profiles identified by the institution | View |
2.3.2 Number of teachers integrating ICT for effective teaching with Learning Management Systems (LMS), e-Learning Resources | View |
2.3.3 Students are encouraged to use ICT support (mobile-based learning, online material, podcast, virtual laboratories, learning apps etc.) for their learning including on field practice | View |
2.3.6 Institution provides exposure to students about recent developments in the field of education | View |
2.4.5 Adequate skills are developed in students for effective use of ICT for teaching learning process | View |
2.4.7 Assignments given and assessed for theory courses | View |
2.4.12 Performance of students during internship assessed by the institution in terms of observations of different persons | View |
2.6.2 Mechanism of internal evaluation is transparent and robust and time bound_ Institution adopts the following in internal evaluation | View |
2.7.2 Total number of students who passed the university examination during the last five years | View |
Criterion III
3.2.2 Average number of books and / or chapters in edited books published during the last five years. | View |
3.3.1 Average number of outreach activities organized by the institution during the last five years.. | View |
3.3.2 Percentage of students participating in outreach activities during the last five years. | View |
3.3.4 Number of awards and honours received for outreach activities during the last five years. | View |
3.4.1 Average number of linkages for Faculty exchange, research etc. during the last five years. | View |
3.4.2 Functional MoUs with institutions of National and / or International importance etc. during the last five years. | View |
3.4.3 Institution has linkages with schools and other educational agencies for both academic and outreach activities and jointly organizes. | View |
Criterion IV
4.1.2 Number of classrooms and seminar halls, smart class classroom, LMS, video etc. during the year. | View |
4.2.4 Average annual expenditure for purchase of books, journals, and e-resources during the last five years. | View |
4.4.1 Expenditure incurred exclusively on support facilities during the last five years. | View |
Criterion V
5.1.1 A range of capability building and skill enhancement initiatives undertaken by the institution5.1.1 A range of capability building and skill enhancement initiatives undertaken by the institution |
View |
5.2.1.1. Number of students of the institution placed as teachersteacher educators during the last five years. | View |
5.3.2 Average number of sports and cultural events organized at the institution during the last five years. | View |
Extended Profile |